Connecticut Open qualifier
77th Connecticut Open at Aspetuck Valley Country Club
The following 18 players advance to the 77th Connecticut Open at Brooklawn Country Club on July 25-27:
Rank Player Name Overall Front Back Total
1 John Murphy, Brooklawn Even 34 37 71
2 Dan Powers, Aspetuck Valley (a) +1 37 35 72
T3 Rich Hague, Wallingford (a) +2 37 36 73
T3 Reed Howard, Greenwich +2 34 39 73
T5 Philip Boehme, Unaffiliated +3 36 38 74
T5 Frank Mollica, HS Richardson (a) +3 36 38 74
T5 John Deigan, Wykagyl +3 38 36 74
T5 Gerard Scheer Jr., Aspetuck Valley +3 36 38 74
T5 Michael Herlihy, Fox Hopyard (a) +3 38 36 74
T5 Pieter Hartong, Stanwich (a) +3 36 38 74
T11 Max Fortin, Wheeler Park (a) +4 39 36 75
T11 Alex DiClemente, Fairview Farm (a) +4 40 35 75
T11 Jack Roy Ayers, Clinton (a) +4 36 39 75
T11 Jason Thresher, Crestview (a) +4 39 36 75
T11 Dylan Murray, Patterson (a) +4 36 39 75
T11 David Jones, Silver Spring +4 41 34 75
T11 Tony Frabizzio, Silvermine +4 38 37 75
T11 Schuyler Stitzer, Round Hill (a) +4 37 38 75
The following 18 players advance to the 77th Connecticut Open at Brooklawn Country Club on July 25-27:
Rank Player Name Overall Front Back Total
1 John Murphy, Brooklawn Even 34 37 71
2 Dan Powers, Aspetuck Valley (a) +1 37 35 72
T3 Rich Hague, Wallingford (a) +2 37 36 73
T3 Reed Howard, Greenwich +2 34 39 73
T5 Philip Boehme, Unaffiliated +3 36 38 74
T5 Frank Mollica, HS Richardson (a) +3 36 38 74
T5 John Deigan, Wykagyl +3 38 36 74
T5 Gerard Scheer Jr., Aspetuck Valley +3 36 38 74
T5 Michael Herlihy, Fox Hopyard (a) +3 38 36 74
T5 Pieter Hartong, Stanwich (a) +3 36 38 74
T11 Max Fortin, Wheeler Park (a) +4 39 36 75
T11 Alex DiClemente, Fairview Farm (a) +4 40 35 75
T11 Jack Roy Ayers, Clinton (a) +4 36 39 75
T11 Jason Thresher, Crestview (a) +4 39 36 75
T11 Dylan Murray, Patterson (a) +4 36 39 75
T11 David Jones, Silver Spring +4 41 34 75
T11 Tony Frabizzio, Silvermine +4 38 37 75
T11 Schuyler Stitzer, Round Hill (a) +4 37 38 75
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home