Blogs > Morelli's Musings

Golf coverage

Monday, May 23, 2011

Another State Amateur qualifier

Qualifier - 109th Connecticut Amateur - Ridgewood CC

The following 42 players advance to the 109th Connecticut Amateur Championship on June 20-24 at Rolling Hills CC in Wilton.


Rank Player Name Overall Front Back Total
1 Sam Bernstein, Yale +1 37 35 72
2 Schuyler Stitzer, Round Hill +2 38 35 73
T3 Nick Leibowitz, Ridgewood +3 35 39 74
T3 Christopher Swift, New Canaan +3 37 37 74
T5 Jason Jaworoski, Sterling Farms +4 38 37 75
T5 Brendan Lemp, Wampanoag +4 40 35 75
T7 Cameron Mackay, Redding +5 37 39 76
T7 Bryan Fitzgerald, Highland +5 40 36 76
T9 Addison Owens, Washington +6 41 36 77
T9 Chet Hrostek, Richter Park +6 40 37 77
T9 Steven Watson, Tashua Knolls +6 39 38 77
T12 Ben Hunter, Sterling Farms +7 39 39 78
T12 William Delano, New Canaan +7 39 39 78
T12 Joseph Serrantino, Great River +7 40 38 78
T12 Ross Kronberg, Great River +7 37 41 78
T12 Danny Myers, Ridgefield +7 39 39 78
T12 Peter Ballo, Woodway +7 41 37 78
T18 Greg Reilly, Darien +8 42 37 79
T18 Christopher Behney, Watertown +8 41 38 79
T18 Geoff Schneider, Sterling Farms +8 39 40 79
T18 Tom Brett, Tallwood +8 41 38 79
T18 Conor McGovern, Tamarack +8 40 39 79
T18 Andrew Coats, Topstone +8 42 37 79
T18 Tom Scarrozzo, Blue Fox Run +8 39 40 79
T25 Rob Sisca, Shorehaven +9 40 40 80
T25 Robert Schatz, Farms +9 40 40 80
T25 Anthony Scott, Tashua Knolls +9 39 41 80
T25 Ash Crawford, Stanley +9 44 36 80
T25 Evan DeLuca, Yale +9 41 39 80
T25 Brian Engstrom, Pine Orchard +9 42 38 80
T25 Devon O'rourke, Darien +9 42 38 80
T25 Shawn Mcloughlin, Ridgewood +9 40 40 80
T25 Chris Prezioso, Watertown +9 40 40 80
T34 Carlos Castelan, Laurel View +10 40 41 81
Qualifier - 109th Connecticut Amateur - Ridgewood
Round 1 - May 23, 2011

Rank Player Name Overall Front Back Total
T34 Bart Weissman, Sterling Farms +10 38 43 81
T34 Jason Denker, Sterling Farms +10 42 39 81
T34 Curtis Loop, New Canaan +10 42 39 81
T34 Jason Zaniewski, Wintonbury Hills +10 39 42 81
T34 Cody Lee, Longshore +10 40 41 81
T34 Josh Edelson, Farmington +10 40 41 81
T34 James Mondo, Tashua Knolls +10 40 41 81
T34 Zachary Plutzik, Yale Golf Course +10 42 39 81

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home