Palmer Cup qualifying
8th Russell C. Palmer Cup - Pequabuck
Rank Player Name Overall Front Back Total
1 Steve Gettings, Orange Hills +1 34 36 70
T2 Michael Natale, East Mountain +3 37 35 72
T2 Greg Reilly, Darien +3 35 37 72
4 Michael Masso, Lake of Isles +4 38 35 73
T5 Andy Mai, Eclub of New Haven +5 36 38 74
T5 Brian Bardier, Conn. National +5 37 37 74
T5 Randy Rizy, Timberlin +5 37 37 74
T5 Scott Johnson, Green Woods +5 38 36 74
T5 Steven Bugg, Clinton +5 37 37 74
T10 Ben Day, New Haven +6 36 39 75
T10 David Zeid, Woodbridge +6 36 39 75
T10 Brendan Ruby, Madison +6 38 37 75
T10 Nick Torrance, Lake of Isles +6 38 37 75
T10 Joseph Serrantino, Great River +6 35 40 75
T15 Cody Lee, Longshore +7 39 37 76
T15 Rob Tedoldi Jr, Tallwood +7 39 37 76
T15 Jason Denker, Sterling Farms +7 37 39 76
T15 Glen Boggini, Twin Hills +7 38 38 76
T15 Ray Underwood, Washington +7 35 41 76
T15 Addison Owens, Washington +7 39 37 76
T21 James Kulacz, Timberlin +8 38 39 77
T21 Will Zabel, Hop Meadow +8 37 40 77
T21 Brian Lowry, Crestbrook Park +8 38 39 77
T21 Seth Braverman, Yale Golf Course +8 39 38 77
T21 Mike Reddy, Rockledge +8 37 40 77
T21 Glenn Strange, Glastonbury Hills +8 40 37 77
T21 James Romaniello, Shorehaven +8 37 40 77
T21 William Delano, Country Club of New +8 39 38 77
T21 Steve Wagner, Farmington +8 38 39 77
T30 Richard Shildneck, Woodbridge +9 40 38 78
T30 Tom Brett, Tallwood +9 36 42 78
T30 Alex Romeo, Black Hall +9 38 40 78
T30 Christopher Behney, Watertown +9 40 38 78
T30 Geoff Schneider, Sterling Farms +9 39 39 78
Qualifier - 8th Russell C. Palmer Cup - Pequabuck
Round 1 - May 10, 2011
Rank Player Name Overall Front Back Total
T30 Larry Bolduc, Tallwood +9 42 36 78
T36 Will Rubinow, Manchester +10 40 39 79
T36 Mike Sirois, Hunter +10 39 40 79
T36 Matt Smith, Quinnatisset +10 39 40 79
T36 Michael Thompson, Tallwood +10 38 41 79
T36 Jeff Dolin, Manchester +10 39 40 79
T36 Chet Hrostek, Richter Park +10 40 39 79
T42 Ash Crawford, Stanley +11 41 39 80
T42 Scott Asiel, Longshore +11 39 41 80
T42 Ross Kronberg, Great River +11 34 46 80
T42 Keith Anthony, Fox Hopyard +11 37 43 80
T42 Sam Bernstein, Yale +11 39 41 80
T42 Robert Schatz, Farms +11 36 44 80
T42 William Tefft, Cedar Knob +11 39 41 80
T42 Rob Sisca, Shorehaven +11 41 39 80
T42 Martin Santacroce, Alling Memorial +11 41 39 80
T51 Andrew Coats, Topstone +12 37 44 81
T51 Tom Scarrozzo, Blue Fox Run +12 41 40 81
T51 Matthew Holub, Orange Hills +12 41 40 81
T51 Bruce Kraczkowsky, Blue Fox Run +12 39 42 81
T51 Jared Albert, Topstone +12 42 39 81
T51 Ben Hunter, Sterling Farms +12 39 42 81
T51 Frank Mollica, HS Richardson +12 39 42 81
T58 Robert DiNicola, Alling Memorial +13 41 41 82
T58 Ronald Soccoli, Black Hall +13 36 46 82
T58 Brad Anderberg, University Club +13 39 43 82
T58 Jack Bracken, Hartford +13 38 44 82
T58 Rob Violet, Gillette Ridge +13 41 41 82
T58 Chris Maxwell, Tunxis Plantation +13 40 42 82
T58 Rob Bartos, Tunxis Plantation +13 38 44 82
T58 John Sawka, Topstone +13 42 40 82
* The above 65 players advance to the 8th Russell C. Palmer Cup on May 24-25 at Hop Meadow Country Club.
Rank Player Name Overall Front Back Total
1 Steve Gettings, Orange Hills +1 34 36 70
T2 Michael Natale, East Mountain +3 37 35 72
T2 Greg Reilly, Darien +3 35 37 72
4 Michael Masso, Lake of Isles +4 38 35 73
T5 Andy Mai, Eclub of New Haven +5 36 38 74
T5 Brian Bardier, Conn. National +5 37 37 74
T5 Randy Rizy, Timberlin +5 37 37 74
T5 Scott Johnson, Green Woods +5 38 36 74
T5 Steven Bugg, Clinton +5 37 37 74
T10 Ben Day, New Haven +6 36 39 75
T10 David Zeid, Woodbridge +6 36 39 75
T10 Brendan Ruby, Madison +6 38 37 75
T10 Nick Torrance, Lake of Isles +6 38 37 75
T10 Joseph Serrantino, Great River +6 35 40 75
T15 Cody Lee, Longshore +7 39 37 76
T15 Rob Tedoldi Jr, Tallwood +7 39 37 76
T15 Jason Denker, Sterling Farms +7 37 39 76
T15 Glen Boggini, Twin Hills +7 38 38 76
T15 Ray Underwood, Washington +7 35 41 76
T15 Addison Owens, Washington +7 39 37 76
T21 James Kulacz, Timberlin +8 38 39 77
T21 Will Zabel, Hop Meadow +8 37 40 77
T21 Brian Lowry, Crestbrook Park +8 38 39 77
T21 Seth Braverman, Yale Golf Course +8 39 38 77
T21 Mike Reddy, Rockledge +8 37 40 77
T21 Glenn Strange, Glastonbury Hills +8 40 37 77
T21 James Romaniello, Shorehaven +8 37 40 77
T21 William Delano, Country Club of New +8 39 38 77
T21 Steve Wagner, Farmington +8 38 39 77
T30 Richard Shildneck, Woodbridge +9 40 38 78
T30 Tom Brett, Tallwood +9 36 42 78
T30 Alex Romeo, Black Hall +9 38 40 78
T30 Christopher Behney, Watertown +9 40 38 78
T30 Geoff Schneider, Sterling Farms +9 39 39 78
Qualifier - 8th Russell C. Palmer Cup - Pequabuck
Round 1 - May 10, 2011
Rank Player Name Overall Front Back Total
T30 Larry Bolduc, Tallwood +9 42 36 78
T36 Will Rubinow, Manchester +10 40 39 79
T36 Mike Sirois, Hunter +10 39 40 79
T36 Matt Smith, Quinnatisset +10 39 40 79
T36 Michael Thompson, Tallwood +10 38 41 79
T36 Jeff Dolin, Manchester +10 39 40 79
T36 Chet Hrostek, Richter Park +10 40 39 79
T42 Ash Crawford, Stanley +11 41 39 80
T42 Scott Asiel, Longshore +11 39 41 80
T42 Ross Kronberg, Great River +11 34 46 80
T42 Keith Anthony, Fox Hopyard +11 37 43 80
T42 Sam Bernstein, Yale +11 39 41 80
T42 Robert Schatz, Farms +11 36 44 80
T42 William Tefft, Cedar Knob +11 39 41 80
T42 Rob Sisca, Shorehaven +11 41 39 80
T42 Martin Santacroce, Alling Memorial +11 41 39 80
T51 Andrew Coats, Topstone +12 37 44 81
T51 Tom Scarrozzo, Blue Fox Run +12 41 40 81
T51 Matthew Holub, Orange Hills +12 41 40 81
T51 Bruce Kraczkowsky, Blue Fox Run +12 39 42 81
T51 Jared Albert, Topstone +12 42 39 81
T51 Ben Hunter, Sterling Farms +12 39 42 81
T51 Frank Mollica, HS Richardson +12 39 42 81
T58 Robert DiNicola, Alling Memorial +13 41 41 82
T58 Ronald Soccoli, Black Hall +13 36 46 82
T58 Brad Anderberg, University Club +13 39 43 82
T58 Jack Bracken, Hartford +13 38 44 82
T58 Rob Violet, Gillette Ridge +13 41 41 82
T58 Chris Maxwell, Tunxis Plantation +13 40 42 82
T58 Rob Bartos, Tunxis Plantation +13 38 44 82
T58 John Sawka, Topstone +13 42 40 82
* The above 65 players advance to the 8th Russell C. Palmer Cup on May 24-25 at Hop Meadow Country Club.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home