Chicorka wins Palmer Cup
Branden Chicorka finished with a three-round total of 3-under-par 213 to win the 8th Palmer Cup by three shots at Hop Meadow CC.
Chicorka is a member of eClub of River Valley (one of the five regional Type 3 clubs established through the CSGA Clubs for Schools Program). Both Matt Dziubina of Race Brook CC in Orange and Dave Szewczul (Tunxis Plantation CC) finished at even-par 216.
Andy Mai (eClub of New Haven) finished fourth (217) and former Yale University golfer Tom McCarthy tied for fifth (218).
Pos Player Name Overall 1 2 3 Total
1 Branden Chicorka, River Valley -3 71 69 73 213
T2 Dave Szewczul, Tunxis Plantation Even 73 74 69 216
T2 Matt Dziubina, Race Brook Even 72 69 75 216
4 Andy Mai, Eclub of New Haven +1 75 73 69 217
T5 Tom McCarthy, Twin Hills +2 71 77 70 218
T5 Matt Smith, Quinnatisset +2 73 73 72 218
7 Nick Taylor, Heritage Village +3 75 73 71 219
8 Joseph Serrantino, Great River +5 73 75 73 221
T9 Jeffrey Hatten, Farmington +7 73 72 78 223
T9 Jeff Hedden, Black Hall +7 73 74 76 223
11 Brian Bardier, Conn. National +9 73 71 81 225
T12 Bill Hermanson, Black Hall +10 72 75 79 226
T12 Brian Ahern, Wampanoag +10 75 76 75 226
T12 Keith Kwasnik, Stanley +10 68 78 80 226
T12 Jeff Schroeder, Madison +10 73 78 75 226
T16 Ryan Leahey, Orange Hills +11 76 78 73 227
T16 Ben Hunter, Sterling Farms +11 69 78 80 227
Chicorka is a member of eClub of River Valley (one of the five regional Type 3 clubs established through the CSGA Clubs for Schools Program). Both Matt Dziubina of Race Brook CC in Orange and Dave Szewczul (Tunxis Plantation CC) finished at even-par 216.
Andy Mai (eClub of New Haven) finished fourth (217) and former Yale University golfer Tom McCarthy tied for fifth (218).
Pos Player Name Overall 1 2 3 Total
1 Branden Chicorka, River Valley -3 71 69 73 213
T2 Dave Szewczul, Tunxis Plantation Even 73 74 69 216
T2 Matt Dziubina, Race Brook Even 72 69 75 216
4 Andy Mai, Eclub of New Haven +1 75 73 69 217
T5 Tom McCarthy, Twin Hills +2 71 77 70 218
T5 Matt Smith, Quinnatisset +2 73 73 72 218
7 Nick Taylor, Heritage Village +3 75 73 71 219
8 Joseph Serrantino, Great River +5 73 75 73 221
T9 Jeffrey Hatten, Farmington +7 73 72 78 223
T9 Jeff Hedden, Black Hall +7 73 74 76 223
11 Brian Bardier, Conn. National +9 73 71 81 225
T12 Bill Hermanson, Black Hall +10 72 75 79 226
T12 Brian Ahern, Wampanoag +10 75 76 75 226
T12 Keith Kwasnik, Stanley +10 68 78 80 226
T12 Jeff Schroeder, Madison +10 73 78 75 226
T16 Ryan Leahey, Orange Hills +11 76 78 73 227
T16 Ben Hunter, Sterling Farms +11 69 78 80 227
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home