Junior Golf Tour
The Junior Golf Tour had the second of back to back tournament at Tashua Knolls in Trumbull, in memory of Don Miklus with great volunteers and staff. The event brought the first hole in one of the season by Joseph Catalina of Wolcott. He teed off with an 8-iron on the par 3 third to ace the 151 yard hole.
A small field of 90 in the 13-18 division competed in the tournament where a low score of one under par of 71 by Jacob Henny of Norwalk, Conn. took first place in the boys division and Lauren Gregory of Trumbull, Conn. shot a 78 to win for the girls division.
For the boys 9-hole division Aaron Montgomery of Lakefield, again faced a tie, this time against Ben James with matching scores of 42. This time Aaron was able to win with matching cards and win the division. The girls 9-hole division was won by Gabrielle Martin with a score of 43.
Boys 13-18 Par 72 - 6119 yds
1 Jacob Henny 36-35--71 -1
2 David Szewczul 36-38--74 +2
T3 Ryan Karbowicz 38-37--75 +3
T3 Patrick Albanesi 38-37--75 +3
5 Nicholas Shemkovitz 38-38--76 +4
6 Andrew Several 34-43--77 +5
T7 Michael Balokoz 37-41--78 +6
T7 Connor Loree 36-42--78 +6
T7 Eric Dietrich 41-37--78 +6
T10 Brian LeBlanc 39-40--79 +7
Girls 13-18 Par 72 - 5454
1 Lauren Gregory 37-41--78 +6
2 Marissa Grillo 39-40--79 +7
3 Abbey Doski 40-41--81 +9
4 Amanda Lee 42-42--84 +12
5 Alyssa Lyon 41-46--87 +15
6 Katie Becker 47-44--91 +19
7 Jamie O'Meara 47-45--92 +20
8 Josie Spelling 46-48--94 +22
9 Samantha Pavano 50-47--97 +25
10 Erica Oberg 58-43--101 +29
A small field of 90 in the 13-18 division competed in the tournament where a low score of one under par of 71 by Jacob Henny of Norwalk, Conn. took first place in the boys division and Lauren Gregory of Trumbull, Conn. shot a 78 to win for the girls division.
For the boys 9-hole division Aaron Montgomery of Lakefield, again faced a tie, this time against Ben James with matching scores of 42. This time Aaron was able to win with matching cards and win the division. The girls 9-hole division was won by Gabrielle Martin with a score of 43.
Boys 13-18 Par 72 - 6119 yds
1 Jacob Henny 36-35--71 -1
2 David Szewczul 36-38--74 +2
T3 Ryan Karbowicz 38-37--75 +3
T3 Patrick Albanesi 38-37--75 +3
5 Nicholas Shemkovitz 38-38--76 +4
6 Andrew Several 34-43--77 +5
T7 Michael Balokoz 37-41--78 +6
T7 Connor Loree 36-42--78 +6
T7 Eric Dietrich 41-37--78 +6
T10 Brian LeBlanc 39-40--79 +7
Girls 13-18 Par 72 - 5454
1 Lauren Gregory 37-41--78 +6
2 Marissa Grillo 39-40--79 +7
3 Abbey Doski 40-41--81 +9
4 Amanda Lee 42-42--84 +12
5 Alyssa Lyon 41-46--87 +15
6 Katie Becker 47-44--91 +19
7 Jamie O'Meara 47-45--92 +20
8 Josie Spelling 46-48--94 +22
9 Samantha Pavano 50-47--97 +25
10 Erica Oberg 58-43--101 +29
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home