Blogs > Morelli's Musings

Golf coverage

Wednesday, May 25, 2011

Marrello qualifies for Travelers Championship

Fran Marrello of Canaan Country Club won the Spring PGA Stroke Play title and earned an exemption into the 2011 Travelers Championship with a score of 143, four shots ahead of Billy Street, an assistant pro at New Haven CC.
Marrello will make his ninth appearance in the PGA event but first since 2006.


1 Fran Marrello Canaan Country Club 71-72--143 -1 $1,800.00
2 William Street New Haven Country Club 71-76--147 +3 $1,300.00
T3 Kevin Giancola Golf Quest Family Sports Cntr 74-74--148 +4 $1,025.00
T3 Paul Barnsley Race Brook CC 71-77--148 +4 $1,025.00
T5 Adam D'Amario The Ranch GC 78-71--149 +5 $716.67
T5 Bob Kay Tumble Brook CC 74-75--149 +5 $716.67
T5 Jim Hanlon The Farms CC 74-75--149 +5 $716.67
T8 Jeff DelRosso Prospect Golf Driving Range 75-75--150 +6 $550.00
T8 Adam Seely Bull's Bridge GC 75-75--150 +6 $550.00
T8 Dave Dell Springfield CC 73-77--150 +6 $550.00
T11 John Paesani Norwich GC 80-71--151 +7 $170.00
T11 Kevin Mahaffy Pequabuck GC 76-75--151 +7 $170.00
T11 Casey Roan Shennecossett GC 75-76--151 +7 $170.00
T11 Mike Martin Clubs To Go 74-77--151 +7 $170.00
T11 Greg Farland Quaboag 74-77--151 +7 $170.00
T16 Dave Cook Pomperaug GC 77-75--152 +8
T16 Frank Leja Evergreene Golf Center 76-76--152 +8
T18 Patrick Aldrich Sharon CC 78-75--153 +9
T18 Ron Dellostritto Wethersfield CC 77-76--153 +9

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home