Blogs > Morelli's Musings

Golf coverage

Tuesday, July 5, 2011

Connecticut Open qualifier

The following 27 players above advance to the 77th Connecticut Open on July 25-27, 2011 at Brooklawn Country Club


Qualifier - 77th Connecticut Open at Country Club of Woodbridge
Rank Player Name Overall Front Back Total
T1 Brian Hughes, River Valley -2 34 35 69
T1 Nick Torrance, Lake of Isles -2 34 35 69
T3 Andy Mai, Eclub of New Haven -1 36 34 70
T3 William Lee, Yale -1 35 35 70
T5 Daniel Balin, Burning Tree Even 35 36 71
T5 Brent Paladino, New Haven Even 36 35 71
T5 Matt Torrance, Lake of Isles Even 36 35 71
T8 Guy Antonacci, TPC River Highlands +1 37 35 72
T8 Duncan Littlefield, Golf Performance +1 36 36 72
T10 Rahul Desai, Blue Fox Run +2 36 37 73
T10 Brian Lamberti, doral arrowood resort +2 34 39 73
T10 James Petrino, Jr., Seminole +2 36 37 73
T10 Ben Conroy, River Valley +2 36 37 73
T10 Blake Morris, Waterbury +2 35 38 73
T10 David Zeid, Woodbridge +2 37 36 73
T10 David Dell, Springfield +2 36 37 73
T10 Peter Davison, Rockledge +2 36 37 73
T10 Greg Reilly, Darien +2 35 38 73
T10 Rob Tedoldi Jr., Tallwood +2 38 35 73
T20 Billy McDonald, Rockledge +3 35 39 74
T20 Jeff Schroeder, Madison +3 37 37 74
T20 Paul Miller, Newtown +3 38 36 74
T20 Jason Morra, Riveroaks +3 40 34 74
T20 Robert Barnes, Yale +3 38 36 74
T20 Richard Shildneck, Woodbridge +3 37 37 74
T20 Mark Baruch, Fairfield +3 33 41 74
T20 Andrew Broderick, Harmon Golf +3 35 39 74

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home