Hrostek wins Publinx in playoff
Chet Hrostek from the Golf Club at Oxford Greens birdied the seocnd hole of a sudden-death playoff to defeat Greg Horvath (Manchester CC) and win the 30th Connecticut Public Links Championship at Fairview Farm in Harwinton.
Both Hrostek and Horvath shot 5-under 139 for two rounds. Jacob Henry (Oak Hill GC) and Ben Hunter (Sterling Farms GC) finished at 4-under 140, one stroke out of the playoff.
1 | Hrostek, Chet | GC at Oxford Greens | -2 | F | -5 | 69 | 70 | 139 | ||
2 | Horvath, Greg | Manchester CC | -2 | F | -5 | 69 | 70 | 139 | ||
T3 | Henny, Jacob | Oak Hills Park GC | -3 | F | -4 | 71 | 69 | 140 | ||
T3 | Hunter, Ben | Sterling Farms GC | -2 | F | -4 | 70 | 70 | 140 | ||
5 | Dailey, John | H. Smith Richardson GC | -1 | F | -3 | 70 | 71 | 141 | ||
6 | Flowers, Chris | H. Smith Richardson GC | +1 | F | +1 | 72 | 73 | 145 | ||
7 | Lawrence, Bret | Crestbrook Park GC | -1 | F | +2 | 75 | 71 | 146 | ||
T8 | Dimattei, Robert | Fairview Farm GC | +1 | F | +3 | 74 | 73 | 147 | ||
T8 | Salamon, Keith | Tunxis Plantation CC | +2 | F | +3 | 73 | 74 | 147 | ||
T8 | Johnson, Scott | Green Woods CC | +2 | F | +3 | 73 | 74 | 147 | ||
T8 | Boggini, Glen | Twin Hills CC | +3 | F | +3 | 72 | 75 | 147 | ||
T8 | Cameron, Josh | Shennecossett GC | +3 | F | +3 | 72 | 75 | 147 | ||
T8 | Longo, Jason | H. Smith Richardson GC | +3 | F | +3 | 72 | 75 | 147 | ||
T8 | Rizy, Randy | Timberlin GC | +5 | F | +3 | 70 | 77 | 147 |
Labels: CSGA
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home