More on CT Women's Open
Here are some scores from Tuesday's opening round at Oxford Greens GC
1 Elizabeth Caron, Greenwich, CT Even 37 35 72
2 Sue Ginter, Ridgefield, CT +2 37 37 74
T3 Jordan Mary Lintz, Milford, CT +3 38 37 75
T3 Karen Davies, Carefree, Az +3 35 40 75
T5 Julie Peluso, Clifton, New Jersey +4 37 39 76
T5 Lynn Valentine, East Lyme, CT +4 41 35 76
T5 Tracy Djerf, Mattapoisett, MA +4 38 38 76
T5 Sarah Sideranko, New Britain, CT +4 39 37 76
T5 Alison Wright, Farmville, VA +4 37 39 76
T10 Wendy Modic, Stamford, CT +5 38 39 77
T10 Cindy Reeves, Bedford, NY +5 39 38 77
T10 Susan Bond, Hope Valley, Rhode Island +5 37 40 77
T10 Jill Briles-Hinton, Glen Allen, VA +5 37 40 77
T14 Susan Choi, Natick, MA +6 37 41 78
T14 Teri Hjelte, Greenwich, CT +6 38 40 78
T16 Kelly Whaley, Farmingotn, CT +7 41 38 79
T16 Ellie Dutch, Moodus, CT +7 41 38 79
T16 Marjorie Jones, New York, NY +7 42 37 79
T16 Mia Landegren, Bridgewater, CT +7 39 40 79
T16 Margaret Kirsch, North Port, Fl +7 41 38 79
T16 Jillian Fraccola, Manlius, NY +7 39 40 79
T16 Chawwadee Rompothong, New Haven, CT +7 40 39 79
T23 Amanda McPhee, Winchester, Massachusetts +8 40 40 80
T23 Katherine Partridge, Bloomfield, CT +8 40 40 80
T23 Monique Thoresz, White Plains, NY +8 39 41 80
T23 Shari Lindsey, Lakewood Ranch, Florida +8 41 39 80
T23 Dana Harrity, North Hampton, NH +8 39 41 80
1 Elizabeth Caron, Greenwich, CT Even 37 35 72
2 Sue Ginter, Ridgefield, CT +2 37 37 74
T3 Jordan Mary Lintz, Milford, CT +3 38 37 75
T3 Karen Davies, Carefree, Az +3 35 40 75
T5 Julie Peluso, Clifton, New Jersey +4 37 39 76
T5 Lynn Valentine, East Lyme, CT +4 41 35 76
T5 Tracy Djerf, Mattapoisett, MA +4 38 38 76
T5 Sarah Sideranko, New Britain, CT +4 39 37 76
T5 Alison Wright, Farmville, VA +4 37 39 76
T10 Wendy Modic, Stamford, CT +5 38 39 77
T10 Cindy Reeves, Bedford, NY +5 39 38 77
T10 Susan Bond, Hope Valley, Rhode Island +5 37 40 77
T10 Jill Briles-Hinton, Glen Allen, VA +5 37 40 77
T14 Susan Choi, Natick, MA +6 37 41 78
T14 Teri Hjelte, Greenwich, CT +6 38 40 78
T16 Kelly Whaley, Farmingotn, CT +7 41 38 79
T16 Ellie Dutch, Moodus, CT +7 41 38 79
T16 Marjorie Jones, New York, NY +7 42 37 79
T16 Mia Landegren, Bridgewater, CT +7 39 40 79
T16 Margaret Kirsch, North Port, Fl +7 41 38 79
T16 Jillian Fraccola, Manlius, NY +7 39 40 79
T16 Chawwadee Rompothong, New Haven, CT +7 40 39 79
T23 Amanda McPhee, Winchester, Massachusetts +8 40 40 80
T23 Katherine Partridge, Bloomfield, CT +8 40 40 80
T23 Monique Thoresz, White Plains, NY +8 39 41 80
T23 Shari Lindsey, Lakewood Ranch, Florida +8 41 39 80
T23 Dana Harrity, North Hampton, NH +8 39 41 80
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home