State Amateur qualifier
The following 24 players qualified for the 109th Connecticut Amateur at Rollings Hills Country Club June 20-24th.
Qualifier - 109th Connecticut Amateur - Suffield
Suffield Country Club
Rank Player Name Overall Front Back Total
1 Rob Tedoldi Jr, Tallwood -1 33 38 71
2 Michael Kelly, Greenwoods Even 38 34 72
T3 Evan Paushter, Rolling Hills +1 33 40 73
T3 Kj Camera, Ellington Ridge +1 33 40 73
T3 Ed Dukette, Grassmere +1 36 37 73
T3 Billy Prince, Silver Spring +1 37 36 73
T3 John Murphy, Brooklawn +1 36 37 73
8 Jeff Hogan, Watertown +2 40 34 74
T9 Kevin Hedstrom, Indian Hill +3 40 35 75
T9 Edward Czajkowski, Pequabuck +3 36 39 75
T11 Ron Lowe, Suffield +4 38 38 76
T11 William Tefft, Cedar Knob +4 35 41 76
T11 Daniel Banks, Copper Hill +4 39 37 76
T11 Masayuki Kobayashi, Tumble Brook +4 40 36 76
T11 Michael Troy, Burning Tree +4 40 36 76
T16 Charlie Niland, Avon +5 36 41 77
T16 Josh Brant, Yale +5 38 39 77
T16 Gary Mattesen, Cedar Knob +5 37 40 77
T16 Mike Cochrane, HS Richardson +5 38 39 77
T16 Mike Klosowski, Topstone +5 37 40 77
T16 Mike McCarthy, Twin Hills +5 39 38 77
T16 Max Adler, Sterling Farms +5 38 39 77
T16 Israel Deherrera, Tashua Knolls +5 39 38 77
T16 Patrick Albanesi, Hartford +5 37 40 77
Qualifier - 109th Connecticut Amateur - Suffield
Suffield Country Club
Rank Player Name Overall Front Back Total
1 Rob Tedoldi Jr, Tallwood -1 33 38 71
2 Michael Kelly, Greenwoods Even 38 34 72
T3 Evan Paushter, Rolling Hills +1 33 40 73
T3 Kj Camera, Ellington Ridge +1 33 40 73
T3 Ed Dukette, Grassmere +1 36 37 73
T3 Billy Prince, Silver Spring +1 37 36 73
T3 John Murphy, Brooklawn +1 36 37 73
8 Jeff Hogan, Watertown +2 40 34 74
T9 Kevin Hedstrom, Indian Hill +3 40 35 75
T9 Edward Czajkowski, Pequabuck +3 36 39 75
T11 Ron Lowe, Suffield +4 38 38 76
T11 William Tefft, Cedar Knob +4 35 41 76
T11 Daniel Banks, Copper Hill +4 39 37 76
T11 Masayuki Kobayashi, Tumble Brook +4 40 36 76
T11 Michael Troy, Burning Tree +4 40 36 76
T16 Charlie Niland, Avon +5 36 41 77
T16 Josh Brant, Yale +5 38 39 77
T16 Gary Mattesen, Cedar Knob +5 37 40 77
T16 Mike Cochrane, HS Richardson +5 38 39 77
T16 Mike Klosowski, Topstone +5 37 40 77
T16 Mike McCarthy, Twin Hills +5 39 38 77
T16 Max Adler, Sterling Farms +5 38 39 77
T16 Israel Deherrera, Tashua Knolls +5 39 38 77
T16 Patrick Albanesi, Hartford +5 37 40 77
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home