Blogs > Morelli's Musings

Golf coverage

Wednesday, May 25, 2011

Marrello qualifies for Travelers Championship

Fran Marrello of Canaan Country Club won the Spring PGA Stroke Play title and earned an exemption into the 2011 Travelers Championship with a score of 143, four shots ahead of Billy Street, an assistant pro at New Haven CC.
Marrello will make his ninth appearance in the PGA event but first since 2006.


1 Fran Marrello Canaan Country Club 71-72--143 -1 $1,800.00
2 William Street New Haven Country Club 71-76--147 +3 $1,300.00
T3 Kevin Giancola Golf Quest Family Sports Cntr 74-74--148 +4 $1,025.00
T3 Paul Barnsley Race Brook CC 71-77--148 +4 $1,025.00
T5 Adam D'Amario The Ranch GC 78-71--149 +5 $716.67
T5 Bob Kay Tumble Brook CC 74-75--149 +5 $716.67
T5 Jim Hanlon The Farms CC 74-75--149 +5 $716.67
T8 Jeff DelRosso Prospect Golf Driving Range 75-75--150 +6 $550.00
T8 Adam Seely Bull's Bridge GC 75-75--150 +6 $550.00
T8 Dave Dell Springfield CC 73-77--150 +6 $550.00
T11 John Paesani Norwich GC 80-71--151 +7 $170.00
T11 Kevin Mahaffy Pequabuck GC 76-75--151 +7 $170.00
T11 Casey Roan Shennecossett GC 75-76--151 +7 $170.00
T11 Mike Martin Clubs To Go 74-77--151 +7 $170.00
T11 Greg Farland Quaboag 74-77--151 +7 $170.00
T16 Dave Cook Pomperaug GC 77-75--152 +8
T16 Frank Leja Evergreene Golf Center 76-76--152 +8
T18 Patrick Aldrich Sharon CC 78-75--153 +9
T18 Ron Dellostritto Wethersfield CC 77-76--153 +9

Chicorka wins Palmer Cup

Branden Chicorka finished with a three-round total of 3-under-par 213 to win the 8th Palmer Cup by three shots at Hop Meadow CC.
Chicorka is a member of eClub of River Valley (one of the five regional Type 3 clubs established through the CSGA Clubs for Schools Program). Both Matt Dziubina of Race Brook CC in Orange and Dave Szewczul (Tunxis Plantation CC) finished at even-par 216.
Andy Mai (eClub of New Haven) finished fourth (217) and former Yale University golfer Tom McCarthy tied for fifth (218).

Pos Player Name Overall 1 2 3 Total
1 Branden Chicorka, River Valley -3 71 69 73 213
T2 Dave Szewczul, Tunxis Plantation Even 73 74 69 216
T2 Matt Dziubina, Race Brook Even 72 69 75 216
4 Andy Mai, Eclub of New Haven +1 75 73 69 217
T5 Tom McCarthy, Twin Hills +2 71 77 70 218
T5 Matt Smith, Quinnatisset +2 73 73 72 218
7 Nick Taylor, Heritage Village +3 75 73 71 219
8 Joseph Serrantino, Great River +5 73 75 73 221
T9 Jeffrey Hatten, Farmington +7 73 72 78 223
T9 Jeff Hedden, Black Hall +7 73 74 76 223
11 Brian Bardier, Conn. National +9 73 71 81 225
T12 Bill Hermanson, Black Hall +10 72 75 79 226
T12 Brian Ahern, Wampanoag +10 75 76 75 226
T12 Keith Kwasnik, Stanley +10 68 78 80 226
T12 Jeff Schroeder, Madison +10 73 78 75 226
T16 Ryan Leahey, Orange Hills +11 76 78 73 227
T16 Ben Hunter, Sterling Farms +11 69 78 80 227

Tuesday, May 24, 2011

Three-way tie at Spring PGA Stroke Play

Paul Barnsley, the head pro at of Race Brook Country Club in Orange, Fran Marrello, the head pro at Canaan CC, and Billy Street, an assistant pro at New Haven CC, all shot 1-under-par 71 to share the lead at The Spring PGA Stroke Play Tuesday held at The Farms CC in Wallingford.Darren Hall (Black Hall Club) and Dave Dell (Springfield CC) are tied for fourth 2 shots back after posting 73. The winner today gets an exemption into the Travelers Championship next month.


T1 Paul Barnsley Race Brook CC 36-35--71 -1
T1 Fran Marrello Canaan Country Club 36-35--71 -1
T1 William Street New Haven Country Club 36-35--71 -1
T4 Darren Falk Black Hall Club 38-35--73 +1
T4 Dave Dell Springfield CC 38-35--73 +1
T6 Jim Hanlon The Farms CC 37-37--74 +2
T6 Greg Farland Quaboag 40-34--74 +2
T6 Bob Kay Tumble Brook CC 37-37--74 +2
T6 Mike Martin Clubs To Go 38-36--74 +2
T6 Kevin Giancola Golf Quest Family Sports Cntr 39-35--74 +2
T11 Adam Seely Bull's Bridge GC 40-35--75 +3
T11 Casey Roan Shennecossett GC 38-37--75 +3
T11 Jeff DelRosso Prospect Golf Driving Range 36-39--75 +3
T11 Jim Alexander H. Smith Richardson GC 39-36--75 +3
T11 Tony Kelley Wyckoff 37-38--75 +3
T11 Sean Busca Clinton CC 39-36--75 +3
T17 Ed Slattery Candlewood Valley CC 39-37--76 +4
T17 Patrick Boucher Lake of Isles 38-38--76 +4
T17 Frank Leja Evergreene Golf Center 39-37--76 +4
T17 Kevin Mahaffy Pequabuck GC 38-38--76 +4

Kwasnik leads Palmer Cup

Keith Kwasnik (Stanley GC) shot a 4-uner 68 to take a 1-shot lead into today's final 36 holes of the 8th annual CSGA Palmer Cup held at Hop Meadow CC.
Ben Farms (Strling Farms GC) and Phil Perry (Black Hall Club) shot a 69 and 70, respectively, to remain in the hunt for the title. Former Yale University golfer Tom McCarthy, who just graduated on Monday, is tied for fourth after shooting a 71. Matt Dziubina of Race Brook CC is tied for sixth at 72.

Palmer Cup
(at Hop Meadow CC)
First round
Keith Kwasnik (Stanley GC), 68
Ben Hunter (Sterling Farms GC), 69
Philip Perry (Black Hall Club), 70
Tom McCarthy (Twin Hills CC), 71
Branden Chicorka (River Valley CC), 71
Matt Dziubina (Race Brook CC), 72
Bill Hermanson (Black Hall Club), 72


among those tied for eighth place are Jeff Schroeder (Madison CC) and Jeff Hedden (Black Hall Club) at 73.

Monday, May 23, 2011

Another State Amateur qualifier

Qualifier - 109th Connecticut Amateur - Ridgewood CC

The following 42 players advance to the 109th Connecticut Amateur Championship on June 20-24 at Rolling Hills CC in Wilton.


Rank Player Name Overall Front Back Total
1 Sam Bernstein, Yale +1 37 35 72
2 Schuyler Stitzer, Round Hill +2 38 35 73
T3 Nick Leibowitz, Ridgewood +3 35 39 74
T3 Christopher Swift, New Canaan +3 37 37 74
T5 Jason Jaworoski, Sterling Farms +4 38 37 75
T5 Brendan Lemp, Wampanoag +4 40 35 75
T7 Cameron Mackay, Redding +5 37 39 76
T7 Bryan Fitzgerald, Highland +5 40 36 76
T9 Addison Owens, Washington +6 41 36 77
T9 Chet Hrostek, Richter Park +6 40 37 77
T9 Steven Watson, Tashua Knolls +6 39 38 77
T12 Ben Hunter, Sterling Farms +7 39 39 78
T12 William Delano, New Canaan +7 39 39 78
T12 Joseph Serrantino, Great River +7 40 38 78
T12 Ross Kronberg, Great River +7 37 41 78
T12 Danny Myers, Ridgefield +7 39 39 78
T12 Peter Ballo, Woodway +7 41 37 78
T18 Greg Reilly, Darien +8 42 37 79
T18 Christopher Behney, Watertown +8 41 38 79
T18 Geoff Schneider, Sterling Farms +8 39 40 79
T18 Tom Brett, Tallwood +8 41 38 79
T18 Conor McGovern, Tamarack +8 40 39 79
T18 Andrew Coats, Topstone +8 42 37 79
T18 Tom Scarrozzo, Blue Fox Run +8 39 40 79
T25 Rob Sisca, Shorehaven +9 40 40 80
T25 Robert Schatz, Farms +9 40 40 80
T25 Anthony Scott, Tashua Knolls +9 39 41 80
T25 Ash Crawford, Stanley +9 44 36 80
T25 Evan DeLuca, Yale +9 41 39 80
T25 Brian Engstrom, Pine Orchard +9 42 38 80
T25 Devon O'rourke, Darien +9 42 38 80
T25 Shawn Mcloughlin, Ridgewood +9 40 40 80
T25 Chris Prezioso, Watertown +9 40 40 80
T34 Carlos Castelan, Laurel View +10 40 41 81
Qualifier - 109th Connecticut Amateur - Ridgewood
Round 1 - May 23, 2011

Rank Player Name Overall Front Back Total
T34 Bart Weissman, Sterling Farms +10 38 43 81
T34 Jason Denker, Sterling Farms +10 42 39 81
T34 Curtis Loop, New Canaan +10 42 39 81
T34 Jason Zaniewski, Wintonbury Hills +10 39 42 81
T34 Cody Lee, Longshore +10 40 41 81
T34 Josh Edelson, Farmington +10 40 41 81
T34 James Mondo, Tashua Knolls +10 40 41 81
T34 Zachary Plutzik, Yale Golf Course +10 42 39 81

109th Connecticut Amateur qualifier

The qualifier was held at Norwich GC. The following 31 players advance to the 109th Connecticut Amateur Championship on June 20-24 at Rolling Hills CC in Wilton.


Rank Player Name Overall Front Back Total
T1 John Jackopsic, Gillette Ridge Even 38 33 71
T1 Ed Hilario, Norwich Even 35 36 71
T3 Ralph Giansanti, Farmington +1 37 35 72
T3 Christopher Delucia, Norwich Golf Club +1 36 36 72
T3 Daniel Morgan, River Valley +1 39 33 72
T6 Patrick Lynch, New Haven +2 37 36 73
T6 Ken Parisi, Indian Hill +2 36 37 73
T6 Michael Thompson, Tallwood +2 39 34 73
T9 James Lawler, Mohegan Sun +3 38 36 74
T9 Kyle Lacey, Raceway +3 40 34 74
T9 Christopher Hornat, Shennecossett +3 39 35 74
T12 Mark Powers, Alling Memorial +4 39 36 75
T12 Peter Kovalski, Timberlin +4 37 38 75
T12 John Bauman, Black Hall +4 38 37 75
T12 Matt Smith, Quinnatisset +4 40 35 75
T12 Fletcher Babcock, Conn. National +4 38 37 75
T12 Greg Horvath, Manchester +4 41 34 75
T18 Steven Bugg, Clinton +5 41 35 76
T18 Seth Egnasko, Topstone +5 39 37 76
T18 Nick Torrance, Lake of Isles +5 39 37 76
T18 John Kreitler, Fairfield +5 40 36 76
T18 Alex DiClemente, Fairview Farm +5 43 33 76
T23 David Boggini, Manchester +6 41 36 77
T23 Adam Vaccari, Torrington +6 37 40 77
T23 Glenn Strange, Glastonbury Hills +6 38 39 77
T23 Steve Chevalier, Lake of Isles +6 37 40 77
T23 Glen Boggini, Twin Hills +6 39 38 77
T23 Michael Masso, Lake of Isles +6 36 41 77
T23 Tyler Bennett, Madison +6 41 36 77
T23 Mike Fitzpatrick, HS Richardson +6 40 37 77
T23 Thomas Wamester, Stanley +6 41 36 77

Sunday, May 22, 2011

Cheshire Academy student going to Ryder Cup Junior Academy

Based on recommendations from recent captains of the U.S. Ryder Cup team, the Ryder Cup Junior Academy is now a reality, based in Port St. Lucie, Fla. And Cheshire resident Mike Ford, a junior at Cheshire Academy, will be one of two Connecticut golfers attending this summer.

To see why, click here